My weight is holding steady at 195.6 and I'm going to do another Pulse Fast today, so it should be interesting to see how I respond to that again.
Floor Press (Fat Gripz): 255 x 4, 4, 265 x 3, 3, 275 x 1, 2 - I just felt weak as hell here.
Floor Press (myo reps): 195 x 19 + 3, 4, 5, 5, 5
Close Grip Pulldown (Fat Gripz): 150 x 20 + 4, 4, 5, 5, 6
Hammer Strength High Row (Tyler Grip): 230 x 20 + 5, 4, 5, 5, 6
Rear DB Laterals on Incline Bench: 32.5 x 17 + 4, 4, 5, 5, 6
Rear Delt Machine: 110 x 19 + 4, 4, 5, 5, 6
Overheard Rope Tricep Extension (Tyler Grips): 110 x 20 + 5, 5, 5, 5, 5
Machine Preacher Curls (Tyler Grips): 110 x 14 + 3, 3, 4, 3, 4
After work I did 15 minutes of recumbent bike riding. No biggie...
Friday 03/11
My weight was 193.6 this morning, so the Pulse Fast really worked. I felt pretty beat though, so this has been a rough week for my energy due to the dieting.
RDL: 425 x 4, 435 x 4, 445 x 4, 455 x 3, 3, 3
Natural GHR: 35 x 15 + 3, 3, 4, 4, 5
Seated Leg Curl: 285 x 16 + 4, 4, 5, 5, 5
Leg Press (w/Light Bands): 470 x 12 + 4, 4, 4, 4, 5
Leg Press Calf Raise (w/Light Bands): 520 x 13 + 4, 3, 3, 3, 3
No comments:
Post a Comment