Wednesday, March 30, 2011

Training for Monday-Wednesday, March 30th.

Monday 03/28

Today was a pretty normal training day. Nothing special. However, I am going to do another Pulse Fast today after the weekend carb-up.

AM - 16 Reps on the Waterbury Challenge.

PM - Upper Body

Chins: 65 x 4, 4, 70 x 4, 4, 75 x 4, 80 x 4
Yates Barbell Row: 265 x 12 + 3, 3, 4, 4, 4
High Incline Smith Press (Fat Gripz): 185 x 17 + 3, 3, 4, 4, 4
Neutral Grip Icarian Press (Tyler Grips): 130 x 15 + 5, 5, 6, 5, 6
Incline DB Side Laterals: 37.5 x 14 + 4, 4, 5, 5, 5
Rear DB Laterals: 30 x 19 + 5, 5, 6, 6, 7
Hammer DB Curls (Tyler Grips): 50 x 17 + 4, 3, 4, 4, 4
Tricep Pressdown (Fat Gripz): 160 x 15 + 4, 4, 5, 5, 5

Didn't get any cardio in after work. Went to Costco instead. :)


Tuesday 03/29

Weight is holding around 191 after yesterday's Pulse Fast.

AM - Foam rolling and 17 reps on the Waterbury Challenge

PM - Legs

I'm going to take a break from the Front Squats for a few weeks. My back still feels a little weird and I haven't taken a break from the Squats for a few months.

Cybex Squat Machine: 360 x 6, 380 x 6, 400 x 6, 420 x 4
Cybex Squat (Myo Reps): 300 x 12 + 3, 3, 4, 4, 4
Hip Thrust: 275 x 8 + 4, 3, 3, 3, 3
One Leg Press w/mini bands: 140 x 15/10/8 + 6, 5, 5, 5, 5
One Leg Calf Raise w/mini bands: 140 x 16/10/5 + 5, 5, 6, 5, 5
Lying Leg Curl: 155 x 10 + 3, 3, 3, 3, 4
Cybex Calf Raise: 270 x 10 + 3, 3, 3, 3, 4

After work - Sprints

10 x 50 yards followed by some stretching.


Wednesday 03/30

Normally, today is an off day, but I had energy to burn after work.

18 reps on the Waterbury Challenge (still only one set for each exercise)
15 min on the Recumbent Bike
20 min Yoga - Gaiam PM Yoga.

No comments:

Post a Comment